SCWS vs UIMM: two MSCI World SRI ETFs compared
Compare SCWS.SW and UIMM.DE by TER, ISIN, domicile, distribution policy, fund size and performance.
| Metric | SCWS.SW | UIMM.DE |
|---|---|---|
| Fund | iShares MSCI World SRI UCITS ETF CHF Hedged (Dist) | UBS MSCI World Socially Responsible UCITS ETF USD dis |
| ISIN | IE00BMZ17V16 | LU0629459743 |
| TER | 0.23% | 0.22% |
| Domicile | Ireland | Luxembourg |
| Distribution policy | Distributing | Distributing |
| Index | — | — |
| Holdings | — | — |
| Fund size | — | 6.8B |
| 1-year price performance | +13.1% | +21.3% |
TER and fund facts come from the fund profiles. Historical price performance excludes distributions and is not a forecast.