STO vs WOP0: Side-by-Side Comparison
Compare Santos Ltd (STO) and Woodside Energy Group Ltd (WOP0) side by side: market cap AUD 22.98B vs EUR 32.28B, P/E 19.7 vs 13.6. Financials, growth and model signals on Bullrun.
| Metric | STO | WOP0 |
|---|---|---|
| Company | Santos Ltd | Woodside Energy Group Ltd |
| Country / Exchange | Australia · AU | Australia · F |
| Sector | Energy | Energy |
| Industry | Oil & Gas E&P | Oil & Gas E&P |
| Market cap | AUD 22.98B | EUR 32.28B |
| P/E ratio | 19.7 | 13.6 |
| Dividend yield | 4.82% | 5.64% |
| Valuation model | — | — |
| Revenue (FY2025) | AUD 4.95B | EUR 12.98B |
| Revenue growth YoY | -8.4% | -1.5% |
| Net income | AUD 818.00M | EUR 2.72B |
| Gross margin | 69.7% | 34.9% |
| Diluted EPS | 0.25 | 1.42 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.