SUES vs XU6C: two MSCI Emerging Markets SRI ETFs compared
Compare SUES.L and XU6C.DE by TER, ISIN, domicile, distribution policy, fund size and performance.
| Metric | SUES.L | XU6C.DE |
|---|---|---|
| Fund | iShares MSCI EM SRI UCITS ETF USD (Acc) | BNP Paribas Easy MSCI Emerging SRI PAB UCITS ETF EUR Distribution |
| ISIN | IE00BYVJRP78 | LU1659681313 |
| TER | 0.25% | 0.31% |
| Domicile | Ireland | Luxembourg |
| Distribution policy | Accumulating | Distributing |
| Index | MSCI EM SRI SELECT REDUCED FOSSIL FUEL NET Index (USD) | — |
| Holdings | 212 | 196 |
| Fund size | 3.9B | 24M |
| 1-year price performance | +33.5% | +23.1% |
TER and fund facts come from the fund profiles. Historical price performance excludes distributions and is not a forecast.