UEEA vs UIMM: two MSCI World SRI ETFs compared
Compare UEEA.DE and UIMM.DE by TER, ISIN, domicile, distribution policy, fund size and performance.
| Metric | UEEA.DE | UIMM.DE |
|---|---|---|
| Fund | iShares MSCI World SRI UCITS ETF EUR Hedged (Dist) | UBS MSCI World Socially Responsible UCITS ETF USD dis |
| ISIN | IE00BMZ17W23 | LU0629459743 |
| TER | 0.23% | 0.22% |
| Domicile | Ireland | Luxembourg |
| Distribution policy | Distributing | Distributing |
| Index | MSCI WORLD SRI SELECT REDUCED FOSSIL FUEL NET Index (USD) | — |
| Holdings | 355 | — |
| Fund size | — | 6.8B |
| 1-year price performance | +14.7% | +21.3% |
TER and fund facts come from the fund profiles. Historical price performance excludes distributions and is not a forecast.