ZFI1 vs ZURN: Side-by-Side Comparison
Compare Zurich Insurance Group AG (ZFI1) and Zurich Insurance Group AG (ZURN) side by side: market cap EUR 92.61B vs CHF 87.65B, P/E 15.0 vs 15.4. Financials, growth and model signals on Bullrun.
| Metric | ZFI1 | ZURN |
|---|---|---|
| Company | Zurich Insurance Group AG | Zurich Insurance Group AG |
| Country / Exchange | Switzerland · F | Switzerland · SW |
| Sector | Financial Services | Financial Services |
| Industry | Insurance - Diversified | Insurance - Diversified |
| Market cap | EUR 92.61B | CHF 87.65B |
| P/E ratio | 15.0 | 15.4 |
| Dividend yield | 5.31% | 5.11% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 88.67B | CHF 88.67B |
| Revenue growth YoY | +3.0% | +3.0% |
| Net income | EUR 6.80B | CHF 6.80B |
| Gross margin | — | — |
| Diluted EPS | 2.36 | 47.20 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.