2B7K vs. UIMM: zwei MSCI World SRI-ETFs im Vergleich
2B7K.DE und UIMM.DE nach TER, ISIN, Fondsdomizil, Ertragsverwendung, Fondsvolumen und Wertentwicklung vergleichen.
| Merkmal | 2B7K.DE | UIMM.DE |
|---|---|---|
| Fonds | iShares MSCI World SRI UCITS ETF EUR (Acc) | UBS MSCI World Socially Responsible UCITS ETF USD dis |
| ISIN | IE00BYX2JD69 | LU0629459743 |
| TER | 0.20% | 0.22% |
| Fondsdomizil | Ireland | Luxembourg |
| Ertragsverwendung | thesaurierend | ausschüttend |
| Index | MSCI WORLD SRI SELECT REDUCED FOSSIL FUEL Index EUR | — |
| Positionen | 355 | — |
| Fondsvolumen | — | 6.8B |
| 1-Jahres-Kursrendite | +20.5% | +21.3% |
TER und Fondsmerkmale stammen aus den Fondsprofilen. Die historische Kursrendite enthält keine Ausschüttungen und ist keine Prognose.