ACWIA vs. ISAC: UBS MSCI ACWI SF vs. iShares MSCI ACWI
ACWIA.SW und ISAC.L nach TER, ISIN, Fondsdomizil, Ertragsverwendung, Fondsvolumen und Wertentwicklung vergleichen.
| Merkmal | ACWIA.SW | ISAC.L |
|---|---|---|
| Fonds | UBS MSCI ACWI SF UCITS ETF USD acc | iShares MSCI ACWI UCITS ETF (USD Acc) |
| ISIN | IE00BYM11H29 | IE00B6R52259 |
| TER | 0.21% | 0.20% |
| Fondsdomizil | Ireland | Ireland |
| Ertragsverwendung | thesaurierend | thesaurierend |
| Index | MSCI All Country World (ACWI) | MSCI All Country World Index (Net) |
| Positionen | 2,296 | 1,656 |
| Fondsvolumen | 3.8B | 35.2B |
| 1-Jahres-Kursrendite | +18.2% | +16.3% |
TER und Fondsmerkmale stammen aus den Fondsprofilen. Die historische Kursrendite enthält keine Ausschüttungen und ist keine Prognose.