BCFI vs. MWDD: UBS Core MSCI World vs. Invesco MSCI World
BCFI.DE und MWDD.DE nach TER, ISIN, Fondsdomizil, Ertragsverwendung, Fondsvolumen und Wertentwicklung vergleichen.
| Merkmal | BCFI.DE | MWDD.DE |
|---|---|---|
| Fonds | UBS Core MSCI World UCITS ETF hEUR acc | Invesco MSCI World UCITS ETF Dist |
| ISIN | IE000TB15RC6 | IE000K8VMPE9 |
| TER | 0.09% | 0.05% |
| Fondsdomizil | Ireland | Ireland |
| Ertragsverwendung | thesaurierend | ausschüttend |
| Index | MSCI World (EUR Hedged) | MSCI World |
| Positionen | 1,269 | 1,252 |
| Fondsvolumen | — | 10.3B |
| 1-Jahres-Kursrendite | +16.4% | +2.1% |
TER und Fondsmerkmale stammen aus den Fondsprofilen. Die historische Kursrendite enthält keine Ausschüttungen und ist keine Prognose.