ELFW vs. MWDD: Deka MSCI World vs. Invesco MSCI World
ELFW.DE und MWDD.DE nach TER, ISIN, Fondsdomizil, Ertragsverwendung, Fondsvolumen und Wertentwicklung vergleichen.
| Merkmal | ELFW.DE | MWDD.DE |
|---|---|---|
| Fonds | Deka MSCI World UCITS ETF | Invesco MSCI World UCITS ETF Dist |
| ISIN | DE000ETFL508 | IE000K8VMPE9 |
| TER | 0.30% | 0.05% |
| Fondsdomizil | Germany | Ireland |
| Ertragsverwendung | ausschüttend | ausschüttend |
| Index | MSCI World | MSCI World |
| Positionen | 1,250 | 1,252 |
| Fondsvolumen | 5.3B | 10.3B |
| 1-Jahres-Kursrendite | +20.9% | +2.0% |
TER und Fondsmerkmale stammen aus den Fondsprofilen. Die historische Kursrendite enthält keine Ausschüttungen und ist keine Prognose.