IDWR.L vs UC55.L: UCITS-ETF-Vergleich
IDWR.L und UC55.L nach TER, ISIN, Fondsdomizil, Ertragsverwendung, Fondsvolumen und Wertentwicklung vergleichen.
| Merkmal | IDWR.L | UC55.L |
|---|---|---|
| Fonds | iShares MSCI World UCITS ETF USD (Dist) | UBS MSCI World UCITS ETF USD dis |
| ISIN | IE00B0M62Q58 | LU0340285161 |
| TER | 0.50% | 0.30% |
| Fondsdomizil | Ireland | Luxembourg |
| Ertragsverwendung | ausschüttend | ausschüttend |
| Index | — | — |
| Positionen | — | — |
| Fondsvolumen | 9.3B | 1.7B |
| 1-Jahres-Kursrendite | +21.3% | +19.6% |
TER und Fondsmerkmale stammen aus den Fondsprofilen. Die historische Kursrendite enthält keine Ausschüttungen und ist keine Prognose.