MWDD vs. SWRD: Invesco MSCI World vs. State Street SPDR MSCI World
MWDD.DE und SWRD.L nach TER, ISIN, Fondsdomizil, Ertragsverwendung, Fondsvolumen und Wertentwicklung vergleichen.
| Merkmal | MWDD.DE | SWRD.L |
|---|---|---|
| Fonds | Invesco MSCI World UCITS ETF Dist | State Street SPDR MSCI World UCITS ETF |
| ISIN | IE000K8VMPE9 | IE00BFY0GT14 |
| TER | 0.05% | 0.12% |
| Fondsdomizil | Ireland | Ireland |
| Ertragsverwendung | ausschüttend | thesaurierend |
| Index | MSCI World | MSCI World Index |
| Positionen | 1,252 | 1,237 |
| Fondsvolumen | 10.3B | — |
| 1-Jahres-Kursrendite | +1.7% | +16.5% |
TER und Fondsmerkmale stammen aus den Fondsprofilen. Die historische Kursrendite enthält keine Ausschüttungen und ist keine Prognose.