QQQE.SW vs USTH.MI: UCITS-ETF-Vergleich
QQQE.SW und USTH.MI nach TER, ISIN, Fondsdomizil, Ertragsverwendung, Fondsvolumen und Wertentwicklung vergleichen.
| Merkmal | QQQE.SW | USTH.MI |
|---|---|---|
| Fonds | UBS Nasdaq-100 UCITS ETF USD dis | Amundi Core Nasdaq-100 Swap UCITS ETF EUR Hedged Acc |
| ISIN | IE0003RQ9F90 | LU1954152853 |
| TER | 0.13% | 0.25% |
| Fondsdomizil | Ireland | Luxembourg |
| Ertragsverwendung | ausschüttend | thesaurierend |
| Index | — | — |
| Positionen | 10 | — |
| Fondsvolumen | — | 7.1B |
| 1-Jahres-Kursrendite | +27.7% | +23.3% |
TER und Fondsmerkmale stammen aus den Fondsprofilen. Die historische Kursrendite enthält keine Ausschüttungen und ist keine Prognose.