S500 vs. S5EG: Amundi S&P 500 Screened vs. UBS S&P 500 ESG Elite
S500.PA und S5EG.L nach TER, ISIN, Fondsdomizil, Ertragsverwendung, Fondsvolumen und Wertentwicklung vergleichen.
| Merkmal | S500.PA | S5EG.L |
|---|---|---|
| Fonds | Amundi S&P 500 Screened UCITS ETF - Acc | UBS S&P 500 ESG Elite UCITS ETF hGBP dis |
| ISIN | IE000KXCEXR3 | IE00BLSN7X94 |
| TER | 0.12% | 0.18% |
| Fondsdomizil | Ireland | Ireland |
| Ertragsverwendung | thesaurierend | ausschüttend |
| Index | S&P 500 Scored & Screened+ Index (USD) NTR | S&P 500® ESG Elite (GBP Hedged) |
| Positionen | 316 | 119 |
| Fondsvolumen | 6.1B | — |
| 1-Jahres-Kursrendite | +23.5% | +31.4% |
TER und Fondsmerkmale stammen aus den Fondsprofilen. Die historische Kursrendite enthält keine Ausschüttungen und ist keine Prognose.