S500 vs. SPESGE: Amundi S&P 500 Screened vs. UBS S&P 500 ESG Elite
S500.PA und SPESGE.SW nach TER, ISIN, Fondsdomizil, Ertragsverwendung, Fondsvolumen und Wertentwicklung vergleichen.
| Merkmal | S500.PA | SPESGE.SW |
|---|---|---|
| Fonds | Amundi S&P 500 Screened UCITS ETF - Acc | UBS S&P 500 ESG Elite UCITS ETF USD acc |
| ISIN | IE000KXCEXR3 | IE00BLSN7P11 |
| TER | 0.12% | 0.15% |
| Fondsdomizil | Ireland | Ireland |
| Ertragsverwendung | thesaurierend | thesaurierend |
| Index | S&P 500 Scored & Screened+ Index (USD) NTR | S&P 500® ESG Elite |
| Positionen | 316 | 119 |
| Fondsvolumen | 6.1B | — |
| 1-Jahres-Kursrendite | +23.5% | +37.8% |
TER und Fondsmerkmale stammen aus den Fondsprofilen. Die historische Kursrendite enthält keine Ausschüttungen und ist keine Prognose.