ETFs und Fonds mit "C"
26 ETFs und Fonds, deren Name mit "C" beginnt.
| Fonds | ISIN | Kürzel | Währung | Domizil | TER | Ertragsverwendung |
| C5K SUSTAINABLE FOOD & BIODIVERSITY ETF | IE000I8Z08S6 | C5KF.L | USD | Ireland | 0,49% | Thesaurierend |
| Calamos Autocallable Income UCITS ETF USD Acc | IE000DHZXD61 | CAKE.DE | EUR | Ireland | 0,74% | Thesaurierend |
| Calamos Autocallable Income UCITS ETF USD Dist | IE000ZDPZL69 | CAKD.DE | EUR | Ireland | 0,74% | Ausschüttend |
| CASE Invest - Sustainable Future UCITS ETF (Acc) | LU2564007743 | CSE.DE | EUR | Luxembourg | 0,75% | Thesaurierend |
| CIRCA5000 Clean Water & Waste UCITS ETF | IE0008HHWFJ5 | C5KW.L | USD | Ireland | 0,49% | Thesaurierend |
| Circa5000 Green Energy & Technology UCITS ETF Class USD Accumulating Shares | IE0007RRF713 | C5KG.L | USD | Ireland | 0,49% | Thesaurierend |
| Circa5000 Health & Wellbeing UCITS ETF Class USD Accumulating Shares | IE0001EY64U4 | C5KH.L | USD | Ireland | 0,49% | Thesaurierend |
| Circa5000 Social & Economic Empowerment UCITS ETF Class USD Accumulating Shares | IE0004EMZ4E0 | C5KE.L | USD | Ireland | 0,49% | Thesaurierend |
| Cm-Am Euro Stoxx 50 UCITS ETF | FR001400XS96 | CM5E.PA | EUR | France | 0,09% | Thesaurierend |
| Cm-Am MSCI Emerging Markets UCITS ETF | FR0014018UD8 | CMEM.PA | EUR | France | — | — |
| CM-AM S&P 500 UCITS ETF C EUR | FR0014018UB2 | CMSP.PA | EUR | France | — | — |
| CoinShares Bitcoin Mining UCITS ETF USD Acc | IE0008EKJPN4 | MINE.DE | EUR | Ireland | 0,65% | Thesaurierend |
| Columbia Threadneedle (IRL) ICAV - CT QR Series Emerging Markets Equity Active UCITS ETF USD Acc | IE000DE2VF85 | QREX.DE | EUR | Ireland | 0,30% | Thesaurierend |
| Columbia Threadneedle (IRL) ICAV - CT QR Series Emerging Markets Equity Active UCITS ETF USD Inc | IE000FW1REY9 | QRMD.DE | EUR | Ireland | 0,30% | Ausschüttend |
| comdirect S&P All World State Street UCITS ETF USD Unhedged Acc | IE00020O1MD6 | CD1.DE | EUR | Ireland | 0,40% | Thesaurierend |
| Connect ETFs ICAV | IE000356FN00 | EBGA.L | GBP | Ireland | 0,50% | Thesaurierend |
| Connect ETFs ICAV | IE000AM06QU6 | EBUA.L | USD | Ireland | 0,50% | Thesaurierend |
| Connect ETFs ICAV | IE000U8A7X11 | EBGD.L | GBP | Ireland | 0,50% | Ausschüttend |
| Connect ETFs ICAV | IE000Y36NRJ2 | EBUD.L | USD | Ireland | 0,50% | Ausschüttend |
| CT QR Series European Equity Active UCITS ETF Acc EUR | IE000SA19OL0 | QREU.DE | EUR | Ireland | 0,25% | Thesaurierend |
| CT QR Series European Equity Active UCITS ETF Inc EUR | IE000KXM3O48 | QRED.DE | EUR | Ireland | 0,25% | Ausschüttend |
| CT QR Series Global Equity Active UCITS ETF Acc USD | IE000M07S996 | QRGU.DE | EUR | Ireland | 0,25% | Thesaurierend |
| CT QR Series Global Equity Active UCITS ETF Inc USD | IE000UL7AOT5 | QRGD.DE | EUR | Ireland | 0,25% | Ausschüttend |
| CT QR Series US Equity Active UCITS ETF Acc USD | IE000953I6Z4 | QRUU.DE | EUR | Ireland | 0,20% | Thesaurierend |
| CT QR Series US Equity Active UCITS ETF Inc USD | IE000SWYZ0D5 | QRUD.DE | EUR | Ireland | 0,20% | Ausschüttend |
| Cyber Hornet S&P 500And Ethereum 75/25 Strategy ETF | US1534361001 | EEE | USD | United States | 0,95% | — |
ETF-Indexvergleiche · Alle ETFs A-Z
Eine Zeile pro Fondsanteilsklasse: ein Fonds kann an mehreren Börsen unter verschiedenen Kürzeln gehandelt werden.