Nasdaq 100 UCITS-ETFs, günstigste zuerst
29 UCITS-ETFs auf den Nasdaq 100 mit laufenden Kosten ab 0,13%. Vergleich nach TER, Ertragsverwendung und Fondsdomizil.
| Fonds | ISIN | Fondsdomizil | TER | Ertragsverwendung | Börsen |
|---|---|---|---|---|---|
| Amundi Core Nasdaq-100 UCITS ETF USD Acc | IE000A2YGZU5 | Ireland | 0,13% | — | XETRA |
| UBS Nasdaq-100 UCITS ETF USD acc | IE000SB4G4I4 | Ireland | 0,13% | Thesaurierend | SW, XETRA |
| UBS Nasdaq-100 UCITS ETF USD dis | IE0003RQ9F90 | Ireland | 0,13% | Ausschüttend | SW, XETRA |
| AXA IM NASDAQ 100 UCITS ETF - USD Acc | IE000QDFFK00 | Ireland | 0,14% | Thesaurierend | ETFP, SW, XETRA, XPAR |
| Xtrackers Nasdaq 100 Swap UCITS ETF | IE000EXUE0G2 | Ireland | 0,18% | Ausschüttend | XETRA |
| Xtrackers Nasdaq 100 Swap UCITS ETF | IE000472H9T4 | Ireland | 0,18% | Thesaurierend | ETFP, SW, XETRA |
| Invesco Nasdaq-100 Swap UCITS ETF | IE000RUF4QN8 | Ireland | 0,20% | Ausschüttend | LSE, SW, XETRA |
| Xtrackers NASDAQ 100 UCITS ETF 1C | IE00BMFKG444 | Ireland | 0,20% | — | ETFP, LSE, SW, XETRA |
| iShares Nasdaq 100 Swap UCITS ETF | IE0001ZFMLN7 | Ireland | 0,20% | Thesaurierend | SW, XAMS |
| Invesco Nasdaq-100 Swap UCITS ETF | IE00BNRQM384 | Ireland | 0,20% | — | LSE, SW, XETRA |
| BNP PARIBAS EASY II Nasdaq 100 UCITS ETF EUR H Acc | IE000STJ19F2 | Ireland | 0,20% | Thesaurierend | ETFP |
| Amundi Core Nasdaq-100 Swap UCITS ETF Acc | LU1829221024 | Luxembourg | 0,22% | Thesaurierend | ETFP, LSE, XETRA, XPAR |
| Amundi Core Nasdaq-100 Swap UCITS ETF | LU2197908721 | Luxembourg | 0,22% | Ausschüttend | SW, XETRA |
| Amundi Core Nasdaq-100 UCITS ETF | IE0005KLWSI2 | Ireland | 0,22% | Thesaurierend | SW |
| Amundi NASDAQ-100 | LU1681038243 | Luxembourg | 0,23% | Thesaurierend | ETFP, XETRA, XPAR |
| Amundi NASDAQ-100 | LU1681038326 | Luxembourg | 0,23% | — | LSE |
| Amundi Core Nasdaq-100 Swap UCITS ETF EUR Hedged Acc | LU1954152853 | Luxembourg | 0,25% | Thesaurierend | ETFP |
| Deka Nasdaq-100 UCITS ETF I | DE000ETFL623 | Germany | 0,25% | Ausschüttend | XETRA |
| iShares NASDAQ-100 UCITS ETF (DE) | DE000A0F5UF5 | Germany | 0,30% | — | XETRA |
| Amundi PEA Nasdaq-100 UCITS | FR0011871110 | France | 0,30% | Thesaurierend | XPAR |
| Amundi PEA Nasdaq-100 UCITS | FR001400ZGR7 | France | 0,30% | Thesaurierend | XPAR |
| Invesco EQQQ NASDAQ-100 UCITS ETF | IE0032077012 | Ireland | 0,30% | Ausschüttend | ETFP, LSE, SW, XETRA, XPAR |
| Invesco EQQQ NASDAQ-100 UCITS ETF Acc | IE00BFZXGZ54 | Ireland | 0,30% | Thesaurierend | ETFP, SW, XETRA |
| iShares NASDAQ 100 UCITS ETF USD (Acc) | IE00B53SZB19 | Ireland | 0,30% | Thesaurierend | ETFP, LSE, SW, XAMS, XETRA |
| iShares VII PLC - iShares NASDAQ 100 ETF EUR Hdg Acc | IE00BYVQ9F29 | Ireland | 0,33% | Thesaurierend | XETRA |
| Amundi NASDAQ-100 | LU1681038599 | Luxembourg | 0,35% | Thesaurierend | ETFP, XETRA, XPAR |
| Invesco EQQQ NASDAQ-100 UCITS ETF (CHF Hdg) | IE00BYVTMT69 | Ireland | 0,35% | — | SW |
| Invesco EQQQ NASDAQ-100 UCITS ETF (EUR Hdg) | IE00BYVTMS52 | Ireland | 0,35% | — | ETFP, SW, XETRA |
| Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) | IE00BYVTMW98 | Ireland | 0,35% | — | LSE, SW |
Eine Zeile pro Fonds statt pro Börsennotierung. US-domizilierte ETFs sind ausgeschlossen, weil europäische Broker sie wegen PRIIPs in der Regel nicht an Privatanleger verkaufen.