Columbia Threadneedle UCITS-ETFs
Alle 6 Columbia Threadneedle UCITS-ETFs mit ISIN, TER, Domizil und Ertragsverwendung, guenstigste zuerst.
| Fonds | ISIN | Domizil | TER | Ertragsverwendung |
|---|---|---|---|---|
| CT QR Series European Equity Active UCITS ETF Acc EUR | IE000SA19OL0 | Ireland | — | Thesaurierend |
| CT QR Series European Equity Active UCITS ETF Inc EUR | IE000KXM3O48 | Ireland | — | — |
| CT QR Series Global Equity Active UCITS ETF Acc USD | IE000M07S996 | Ireland | — | Thesaurierend |
| CT QR Series Global Equity Active UCITS ETF Inc USD | IE000UL7AOT5 | Ireland | — | — |
| CT QR Series US Equity Active UCITS ETF Acc USD | IE000953I6Z4 | Ireland | — | Thesaurierend |
| CT QR Series US Equity Active UCITS ETF Inc USD | IE000SWYZ0D5 | Ireland | — | — |
ETF-Indexvergleiche · Alle ETFs A-Z
Eine Zeile pro Fonds, nicht pro Notierung: derselbe UCITS-Fonds wird an mehreren europaeischen Boersen gehandelt.