DAX ETFs, cheapest first
8 UCITS ETFs track the DAX, with ongoing charges from 0.08% a year. Compared by fee, share class and domicile for European investors.
| Fund | ISIN | Domicile | Fee | Share class | Listed on |
|---|---|---|---|---|---|
| Amundi Core DAX UCITS ETF Dist | LU2611732046 | Luxembourg | 0.08% | Distributing | SW, XETRA |
| Xtrackers DAX UCITS ETF 1C | LU0274211480 | Luxembourg | 0.09% | — | ETFP, LSE, SW, XETRA |
| Xtrackers DAX UCITS ETF 1D | LU1349386927 | Luxembourg | 0.09% | — | XETRA |
| Deka DAX UCITS ETF | DE000ETFL011 | Germany | 0.15% | — | XETRA |
| Amundi DAX II UCITS ETF Acc | LU0252633754 | Luxembourg | 0.15% | Accumulating | ETFP, LSE, SW, XETRA, XPAR |
| Amundi DAX II UCITS ETF Dist | LU2090062436 | Luxembourg | 0.15% | Distributing | SW, XETRA |
| iShares Core DAX UCITS ETF (DE) EUR (Acc) | DE0005933931 | Germany | 0.16% | Accumulating | ETFP, SW, XAMS, XETRA |
| iShares Core DAX UCITS ETF (DE) EUR (Dist) | DE000A2QP331 | Germany | 0.16% | Distributing | XETRA |
One row per fund, not per listing: the same UCITS fund trades on several European venues under different tickers. Scoped to domiciles a European investor can buy; US-domiciled trackers are excluded because PRIIPs rules stop European brokers from selling them.