FTSE All-World ETFs, cheapest first
7 UCITS ETFs track the FTSE All-World, with ongoing charges from 0.07% a year. Compared by fee, share class and domicile for European investors.
6 of 7 publish an ongoing charge. The other 1 are listed without a fee rather than assumed cheap.
| Fund | ISIN | Domicile | Fee | Share class | Listed on |
|---|---|---|---|---|---|
| Xtr.IEXtr.FTSE All-Wld ETF R | IE000L6ZMMC4 | Ireland | 0.07% | — | ETFP, SW, XETRA |
| iShares FTSE All World UCITS ETF USD (Acc) | IE00097WZHZ9 | Ireland | 0.12% | — | XETRA |
| Vanguard FTSE All-World UCITS ETF (USD) Accumulating | IE00BK5BQT80 | Ireland | 0.14% | Accumulating | ETFP, LSE, SW, XAMS, XETRA |
| Vanguard FTSE All-World UCITS ETF | IE00B3RBWM25 | Ireland | 0.14% | Distributing | ETFP, LSE, SW, XETRA |
| Invesco FTSE All-World UCITS ETF USD Accumulation | IE000716YHJ7 | Ireland | 0.15% | Accumulating | ETFP, LSE, SW, XETRA |
| Invesco FTSE All-World UCITS ETF USD Distribution | IE0000QLH0G6 | Ireland | 0.15% | Distributing | LSE, XETRA |
| iShares FTSE All-World UCITS ETF USD (Dist) | IE000OL3XN92 | Ireland | — | Distributing | XETRA |
One row per fund, not per listing: the same UCITS fund trades on several European venues under different tickers. Scoped to domiciles a European investor can buy; US-domiciled trackers are excluded because PRIIPs rules stop European brokers from selling them.