MSCI ACWI ETFs, cheapest first
10 UCITS ETFs track the MSCI ACWI, with ongoing charges from 0.06% a year. Compared by fee, share class and domicile for European investors.
| Fund | ISIN | Domicile | Fee | Share class | Listed on |
|---|---|---|---|---|---|
| BNP Paribas Easy MSCI ACWI UCITS ETF EUR Acc | LU3243907741 | Luxembourg | 0.06% | Accumulating | XETRA, XPAR |
| MSCI Acwi | LU3086265710 | Luxembourg | 0.06% | Accumulating | SW, XETRA |
| State Street SPDR MSCI All Country World UCITS ETF | IE00B44Z5B48 | Ireland | 0.12% | Accumulating | ETFP, LSE, SW, XETRA, XPAR |
| iShares MSCI ACWI Swap UCITS ETF USD (Acc) | IE000CYC2B65 | Ireland | 0.12% | Accumulating | ETFP |
| State Street SPDR MSCI All Country World EUR Hdg UCITS ETF (Acc) | IE00BF1B7389 | Ireland | 0.17% | Accumulating | ETFP, SW, XETRA |
| iShares MSCI ACWI UCITS ETF (USD Acc) | IE00B6R52259 | Ireland | 0.20% | Accumulating | ETFP, LSE, SW, XAMS, XETRA |
| Amundi PEA Global (MSCI ACWI) UCITS ETF | FR0014017NX3 | France | 0.30% | Accumulating | XPAR |
| Amundi MSCI All Country World UCITS ETF EUR Acc | LU1829220216 | Luxembourg | 0.45% | Accumulating | ETFP, XETRA, XPAR |
| State Street SPDR MSCI All Country World UCITS ETF USD Acc | IE00BF1B7272 | Ireland | 0.45% | — | XETRA |
| Amundi MSCI All Country World UCITS ETF | LU1829220133 | Luxembourg | 0.45% | Accumulating | LSE |
One row per fund, not per listing: the same UCITS fund trades on several European venues under different tickers. Scoped to domiciles a European investor can buy; US-domiciled trackers are excluded because PRIIPs rules stop European brokers from selling them.