MSCI Emerging Markets SRI ETFs, cheapest first
10 UCITS ETFs sit in the MSCI Emerging Markets SRI family, with ongoing charges from 0.16% a year. Compared by fee, share class and domicile for European investors.
| Fund | ISIN | Domicile | Fee | Share class | Listed on |
|---|---|---|---|---|---|
| Amundi MSCI Emerging Markets SRI Climate Paris Aligned - UCITS ETF DR - GBP (D) | LU2469335371 | Luxembourg | 0.16% | Distributing | LSE |
| UBS MSCI EM Socially Responsible UCITS ETF USD acc | LU1048313974 | Luxembourg | 0.24% | Accumulating | ETFP, SW, XETRA |
| UBS MSCI EM Socially Responsible UCITS ETF USD dis | LU1048313891 | Luxembourg | 0.24% | Distributing | ETFP, LSE, SW, XAMS, XETRA |
| Amundi MSCI Emerging Markets SRI Climate Paris Aligned - UCITS ETF DR (C) | LU1861138961 | Luxembourg | 0.25% | Accumulating | ETFP, LSE, SW, XETRA, XPAR |
| Amundi MSCI Emerging Markets SRI Climate Paris Aligned - UCITS ETF DR (D) | LU2059756754 | Luxembourg | 0.25% | Distributing | LSE, XETRA |
| iShares MSCI EM SRI UCITS ETF USD (Acc) | IE00BYVJRP78 | Ireland | 0.25% | Accumulating | ETFP, LSE, SW, XAMS, XETRA |
| iShares MSCI EM SRI UCITS ETF USD (Dist) | IE00BGDQ0T50 | Ireland | 0.25% | Distributing | XETRA |
| BNP Paribas Easy MSCI Emerging SRI PAB UCITS ETF Capitalisation | LU1291098314 | Luxembourg | 0.31% | Accumulating | SW, XETRA |
| BNP Paribas Easy MSCI Emerging SRI PAB UCITS ETF EUR Capitalisation | LU1659681230 | Luxembourg | 0.31% | Accumulating | XETRA, XPAR |
| BNP Paribas Easy MSCI Emerging SRI PAB UCITS ETF EUR Distribution | LU1659681313 | Luxembourg | 0.31% | Distributing | ETFP, XETRA, XPAR |
One row per fund, not per listing: the same UCITS fund trades on several European venues under different tickers. Scoped to domiciles a European investor can buy; US-domiciled trackers are excluded because PRIIPs rules stop European brokers from selling them.