MSCI World ETFs, cheapest first
56 UCITS ETFs track the MSCI World, with ongoing charges from 0.05% a year. Compared by fee, share class and domicile for European investors.
47 of 56 publish an ongoing charge. The other 9 are listed without a fee rather than assumed cheap.
| Fund | ISIN | Domicile | Fee | Share class | Listed on |
|---|---|---|---|---|---|
| BNP PARIBAS Easy ICAV - BNP Paribas Easy MSCI World UCITS ETF UCITS ETF EUR CAPITALISATION | IE000A0GH076 | Ireland | 0.05% | — | ETFP, XETRA, XPAR |
| BNP PARIBAS Easy ICAV - BNP Paribas Easy MSCI World UCITS ETF UCITS ETF USD CAPITALISATION | IE000Y2ZYZ66 | Ireland | 0.05% | — | SW, XETRA |
| UBS Core MSCI World UCITS ETF USD acc | IE00BD4TXV59 | Ireland | 0.06% | Accumulating | ETFP, LSE, SW, XETRA |
| UBS Core MSCI World UCITS ETF USD dis | IE00B7KQ7B66 | Ireland | 0.06% | Distributing | LSE, SW, XAMS, XETRA |
| BNP PARIBAS EASY MSCI WORLD II UCITS ETF Capitalisation | LU3086271106 | Luxembourg | 0.08% | — | XETRA |
| BNP PARIBAS EASY MSCI WORLD II UCITS ETF Distribution | LU3086271288 | Luxembourg | 0.08% | — | XETRA |
| BNP Paribas Easy MSCI World II UCITS ETF EUR Accumulation | LU3173209654 | Luxembourg | 0.08% | — | XETRA, XPAR |
| UBS Core MSCI World UCITS ETF hCHF acc | IE000N6LBS91 | Ireland | 0.09% | — | SW |
| UBS Core MSCI World UCITS ETF hEUR acc | IE000TB15RC6 | Ireland | 0.09% | Accumulating | ETFP, SW, XETRA |
| UBS Core MSCI World UCITS ETF hGBP dis | IE000KLSD4Y8 | Ireland | 0.09% | Distributing | LSE |
| Amundi Core MSCI World UCITS ETF Acc | IE000BI8OT95 | Ireland | 0.12% | Accumulating | ETFP, SW, XETRA, XPAR |
| Amundi Core MSCI World UCITS ETF Dist | IE000CNSFAR2 | Ireland | 0.12% | Distributing | XETRA |
| iShares MSCI World Swap UCITS ETF USD Acc | IE000F9IDGB5 | Ireland | 0.12% | Accumulating | ETFP, SW, XPAR |
| State Street SPDR MSCI World UCITS ETF | IE00BFY0GT14 | Ireland | 0.12% | Accumulating | ETFP, LSE, SW, XAMS, XETRA |
| Xtrackers MSCI World UCITS ETF 1C | IE00BJ0KDQ92 | Ireland | 0.12% | — | ETFP, LSE, SW, XETRA |
| Xtrackers MSCI World UCITS ETF 1D | IE00BK1PV551 | Ireland | 0.12% | Distributing | LSE, SW, XETRA |
| Finanzen.net MSCI World UCITS ETF Acc | FR001400YYJ0 | France | 0.12% | — | XETRA |
| Ossiam Lux-Ossiam MSCIWorldUCITSETF1CEUR | LU3078637660 | Luxembourg | 0.12% | — | XETRA, XPAR |
| Amundi Core MSCI World UCITS ETF EUR Hedged Acc | IE000H7PE775 | Ireland | 0.14% | — | XETRA |
| DZ BANK MSCI World UCITS ETF | IE000B5MAME7 | Ireland | 0.15% | — | XETRA |
| HSBC MSCI World UCITS ETF | IE00B4X9L533 | Ireland | 0.15% | Distributing | ETFP, LSE, SW, XETRA, XPAR |
| HSBC MSCI World UCITS ETF | IE000UQND7H4 | Ireland | 0.15% | Accumulating | ETFP, LSE, SW, XETRA |
| Xtrackers MSCI World ETF 2C EUR | IE000ONQ3X90 | Ireland | 0.17% | — | XETRA |
| Xtrackers MSCI World UCITS ETF 2D - GBP Hedged | IE00BZ1BS790 | Ireland | 0.17% | Distributing | LSE |
| Invesco MSCI World UCITS ETF | IE00B60SX394 | Ireland | 0.19% | — | ETFP, LSE, SW, XETRA |
| Xtrackers MSCI World Swap UCITS ETF 1D USD | LU2263803533 | Luxembourg | 0.19% | — | LSE, XETRA |
| Amundi Index Solutions - Amundi Core MSCI World Swap UCITS ETF Dist | LU2572257124 | Luxembourg | 0.20% | Distributing | XETRA |
| AIS-ACMSCIWS U.ETFDLA | LU3206582846 | Luxembourg | 0.20% | — | XETRA |
| iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | Ireland | 0.20% | Accumulating | ETFP, LSE, SW, XAMS, XETRA |
| Amundi Core MSCI World Swap UCITS ETF EUR Hedged Acc | LU3206582929 | Luxembourg | 0.22% | — | XETRA |
| Deka MSCI World UCITS ETF | DE000ETFL508 | Germany | 0.30% | Distributing | XETRA |
| UBS MSCI World UCITS ETF USD dis | LU0340285161 | Luxembourg | 0.30% | Distributing | ETFP, LSE, SW, XETRA |
| Amundi MSCI World Swap II UCITS ETF Acc | FR0014003IY1 | France | 0.30% | Accumulating | ETFP, XPAR |
| Amundi MSCI World Swap II UCITS ETF Dist | FR0010315770 | France | 0.30% | Distributing | ETFP, LSE, SW, XETRA, XPAR |
| Amundi MSCI World Swap II UCITS ETF EUR Hedged Dist | FR0011660927 | France | 0.30% | Distributing | ETFP, XPAR |
| Amundi MSCI World Swap II UCITS ETF USD Hedged Dist | FR0011669845 | France | 0.30% | Distributing | LSE |
| iShares Core MSCI World UCITS ETF | IE00BD45YS76 | Ireland | 0.30% | Distributing | LSE |
| iShares Core MSCI World UCITS ETF | IE00BKBF6H24 | Ireland | 0.30% | Distributing | XETRA |
| Amundi Index Solutions - Amundi MSCI World Swap UCITS ETF EUR Acc | LU1681043599 | Luxembourg | 0.38% | Accumulating | ETFP, SW, XETRA, XPAR |
| Amundi Index Solutions - Amundi MSCI World Swap UCITS ETF EUR Dist | LU2655993207 | Luxembourg | 0.38% | Distributing | XPAR |
| Amundi Index Solutions - Amundi MSCI World Swap UCITS ETF USD Acc | LU1681043672 | Luxembourg | 0.38% | — | LSE, SW |
| Xtrackers - Xtrackers MSCI World Swap UCITS ETF 4C - EUR Hedged | LU0659579733 | Luxembourg | 0.39% | — | ETFP, XETRA |
| Xtrackers MSCI World Swap UCITS ETF | LU0274208692 | Luxembourg | 0.45% | — | ETFP, LSE, SW, XETRA |
| iShares MSCI World UCITS ETF USD (Dist) | IE00B0M62Q58 | Ireland | 0.50% | Distributing | ETFP, LSE, SW, XAMS, XETRA |
| iShares MSCI World EUR Hedged UCITS ETF (Acc) | IE00B441G979 | Ireland | 0.55% | Accumulating | ETFP, LSE, SW, XAMS, XETRA |
| iShares MSCI World CHF Hedged UCITS ETF (Acc) | IE00B8BVCK12 | Ireland | 0.55% | — | SW |
| iShares MSCI World GBP Hedged UCITS ETF (Acc) | IE00B42YS929 | Ireland | 0.55% | Accumulating | LSE |
| AMUNDI PEA MONDE MSCI World UCI | FR001400U5Q4 | France | — | Accumulating | XPAR |
| Fineco AM Amundi MSCI World UCITS ETF Acc | IE000F3AQVD2 | Ireland | — | Accumulating | ETFP |
| Amundi MSCI World Swap II UCITS ETF EUR Hedged Acc | FR0014003N93 | France | — | Accumulating | XPAR |
| Hsbc Etfs Plc - Hsbc Msci World Ucits Etf | IE000WMRNBB0 | Ireland | — | Accumulating | LSE, SW |
| HSBC MSCI World UCITS ETF EUR Hedged (Acc) | IE000QMIHY81 | Ireland | — | Accumulating | ETFP, LSE, SW, XETRA |
| iShares MSCI World Swap UCITS ETF EUR Hedged Acc | IE0002VEN3U3 | Ireland | — | Accumulating | ETFP, XETRA |
| State Street SPDR MSCI World UCITS ETF EUR H Acc | IE000BZ1HVL2 | Ireland | — | Accumulating | ETFP, XETRA |
| State Street SPDR MSCI World UCITS ETF GBP H Dis | IE0005POVJH8 | Ireland | — | Distributing | LSE |
| State Street SPDR MSCI World UCITS ETF USD Unhedged (Dist) | IE000P60WPS6 | Ireland | — | Distributing | XETRA |
One row per fund, not per listing: the same UCITS fund trades on several European venues under different tickers. Scoped to domiciles a European investor can buy; US-domiciled trackers are excluded because PRIIPs rules stop European brokers from selling them.