MSCI World ESG ETFs, cheapest first
8 UCITS ETFs sit in the MSCI World ESG family, with ongoing charges from 0.18% a year. Compared by fee, share class and domicile for European investors.
2 of 8 publish an ongoing charge. The other 6 are listed without a fee rather than assumed cheap.
| Fund | ISIN | Domicile | Fee | Share class | Listed on |
|---|---|---|---|---|---|
| HSBC ETFs PLC - HSBC MSCI World Climate Paris Aligned UCITS ETF | IE00BP2C1V62 | Ireland | 0.18% | — | ETFP, LSE, SW, XETRA |
| Xtrackers MSCI World Climate Transition UCITS ETF 1C USD | IE000P4AYI47 | Ireland | 0.19% | — | LSE |
| Ailis D-X MSCI World Screened UCITS ETF X EUR Acc | LU2870272908 | Luxembourg | — | — | ETFP |
| HSBC MSCI World Value Screened UCITS ETF USD Acc | IE000LYBU7X5 | Ireland | — | Accumulating | ETFP, LSE, XETRA |
| HSBC MSCI World Small Cap Screened UCITS ETF USD Acc | IE000C692SN6 | Ireland | — | Accumulating | LSE, SW, XETRA, XPAR |
| Invesco MSCI World ESG Climate Paris Aligned UCITS USD Acc | IE000V93BNU0 | Ireland | — | Accumulating | ETFP, LSE, SW, XETRA |
| SPDR MSCI World Climate Paris Aligned UCITS ETF USD Acc | IE00BYTH5594 | Ireland | — | — | LSE |
| Amundi MSCI World Screened UCITS ETF EUR Hedged Acc | IE000Q5CPXZ1 | Ireland | — | — | XETRA |
One row per fund, not per listing: the same UCITS fund trades on several European venues under different tickers. Scoped to domiciles a European investor can buy; US-domiciled trackers are excluded because PRIIPs rules stop European brokers from selling them.