MSCI World Minimum Volatility ETFs, cheapest first
10 UCITS ETFs track the MSCI World Minimum Volatility, with ongoing charges from 0.25% a year. Compared by fee, share class and domicile for European investors.
| Fund | ISIN | Domicile | Fee | Share class | Listed on |
|---|---|---|---|---|---|
| UBS Factor MSCI World Selection Minimum Volatility UCITS ETF USD acc | IE000EJ2EHO7 | Ireland | 0.25% | Accumulating | ETFP, SW, XETRA |
| Xtrackers MSCI World Minimum Volatility UCITS ETF 1C | IE00BL25JN58 | Ireland | 0.25% | Accumulating | ETFP, LSE, SW, XETRA |
| iShares Edge MSCI World Minimum Volatility Advanced UCITS ETF USD (Acc) | IE00BKVL7778 | Ireland | 0.30% | Accumulating | LSE, SW, XETRA |
| iShares Edge MSCI World Minimum Volatility UCITS ETF USD (Acc) | IE00B8FHGS14 | Ireland | 0.30% | Accumulating | ETFP, LSE, SW, XETRA |
| iShares Edge MSCI World Minimum Volatility UCITS ETF USD (Dist) | IE00BMCZLJ20 | Ireland | 0.30% | Distributing | XETRA |
| iShares Edge MSCI World Minimum Volatility Advanced UCITS ETF CHF Hedged Acc | IE00BMH5T269 | Ireland | 0.35% | Accumulating | SW |
| iShares Edge MSCI World Minimum Volatility Advanced UCITS ETF EUR Hedged Acc | IE00BMH5VP31 | Ireland | 0.35% | Accumulating | SW |
| iShares Edge MSCI World Minimum Volatility UCITS ETF CHF Hedged (Acc) | IE00BD1JRZ09 | Ireland | 0.35% | Accumulating | SW |
| iShares Edge MSCI World Minimum Volatility UCITS ETF EUR Hedged (Acc) | IE00BYXPXL17 | Ireland | 0.35% | Accumulating | SW, XETRA |
| iShares Edge MSCI World Minimum Volatility UCITS ETF GBP Hedged (Acc) | IE00BGPP8L80 | Ireland | 0.35% | Accumulating | LSE |
One row per fund, not per listing: the same UCITS fund trades on several European venues under different tickers. Scoped to domiciles a European investor can buy; US-domiciled trackers are excluded because PRIIPs rules stop European brokers from selling them.