MSCI World SRI ETFs, cheapest first
18 UCITS ETFs sit in the MSCI World SRI family, with ongoing charges from 0.18% a year. Compared by fee, share class and domicile for European investors.
| Fund | ISIN | Domicile | Fee | Share class | Listed on |
|---|---|---|---|---|---|
| Amundi MSCI World SRI Climate Net Zero Ambition PAB UCITS ETF EUR Acc | IE000Y77LGG9 | Ireland | 0.18% | Accumulating | ETFP, XETRA, XPAR |
| Amundi MSCI World SRI Climate Net Zero Ambition PAB UCITS ETF EUR Dis | IE000004V778 | Ireland | 0.18% | Distributing | XETRA |
| UBS MSCI World Socially Responsible UCITS ETF USD acc | IE00BK72HJ67 | Ireland | 0.19% | Accumulating | ETFP, SW, XETRA |
| UBS MSCI World Socially Responsible UCITS ETF USD dis | IE00BK72HH44 | Ireland | 0.19% | Distributing | LSE, SW, XETRA |
| Amundi MSCI World SRI Climate Net Zero Ambition PAB UCITS ETF EUR Hedged Acc | IE000K1P4V37 | Ireland | 0.20% | Accumulating | ETFP, XETRA, XPAR |
| iShares MSCI World SRI UCITS ETF EUR (Acc) | IE00BYX2JD69 | Ireland | 0.20% | Accumulating | ETFP, LSE, SW, XAMS, XETRA |
| iShares MSCI World SRI UCITS ETF USD (Dist) | IE00BDZZTM54 | Ireland | 0.20% | Accumulating | LSE, XETRA |
| UBS MSCI World Socially Responsible UCITS ETF USD acc | LU0950674332 | Luxembourg | 0.22% | Accumulating | ETFP, SW, XETRA |
| UBS MSCI World Socially Responsible UCITS ETF USD dis | LU0629459743 | Luxembourg | 0.22% | Distributing | ETFP, LSE, SW, XAMS, XETRA |
| UBS MSCI World Socially Responsible UCITS ETF hCHF acc | IE00BK72HT65 | Ireland | 0.22% | Accumulating | SW |
| UBS MSCI World Socially Responsible UCITS ETF hEUR acc | IE00BK72HM96 | Ireland | 0.22% | Accumulating | ETFP, XETRA |
| UBS MSCI World Socially Responsible UCITS ETF hGBP dis | IE00BK72HN04 | Ireland | 0.22% | Distributing | LSE |
| iShares MSCI World SRI UCITS ETF CHF Hedged (Dist) | IE00BMZ17V16 | Ireland | 0.23% | Distributing | SW |
| iShares MSCI World SRI UCITS ETF EUR Hedged (Dist) | IE00BMZ17W23 | Ireland | 0.23% | Distributing | SW, XETRA |
| iShares MSCI World SRI UCITS ETF GBP Hedged (Dist) | IE00BMZ17T93 | Ireland | 0.23% | Distributing | LSE |
| BNP PARIBAS EASY MSCI World SRI PAB UCITS ETF EUR DIS | LU2641925016 | Luxembourg | 0.25% | Distributing | XPAR |
| BNP Paribas Easy MSCI World SRI PAB UCITS ETF EUR Capitalisation | LU1615092217 | Luxembourg | 0.25% | Accumulating | ETFP, XETRA, XPAR |
| BNP Paribas Easy MSCI World SRI S-Series PAB 5% Capped | LU1291108642 | Luxembourg | 0.25% | Accumulating | SW, XETRA |
One row per fund, not per listing: the same UCITS fund trades on several European venues under different tickers. Scoped to domiciles a European investor can buy; US-domiciled trackers are excluded because PRIIPs rules stop European brokers from selling them.