Russell 2000 ETFs, cheapest first
5 UCITS ETFs track the Russell 2000, with ongoing charges from 0.30% a year. Compared by fee, share class and domicile for European investors.
4 of 5 publish an ongoing charge. The other 1 are listed without a fee rather than assumed cheap.
| Fund | ISIN | Domicile | Fee | Share class | Listed on |
|---|---|---|---|---|---|
| Xtrackers Russell 2000 UCITS ETF 1C | IE00BJZ2DD79 | Ireland | 0.30% | — | ETFP, LSE, SW, XETRA |
| Amundi Index Solutions - Amundi Russell 2000 ETF-C EUR | LU1681038672 | Luxembourg | 0.35% | — | ETFP, SW, XETRA, XPAR |
| Amundi Index Solutions - Amundi Russell 2000 ETF-C USD | LU1681038839 | Luxembourg | 0.35% | — | LSE, SW |
| Invesco Russell 2000 UCITS ETF | IE00B60SX402 | Ireland | 0.45% | Accumulating | ETFP, LSE, SW, XETRA |
| iShares Russell 2000 Swap UCITS ETF EUR Hedged (Acc) | IE000OYABFQ2 | Ireland | — | — | ETFP |
One row per fund, not per listing: the same UCITS fund trades on several European venues under different tickers. Scoped to domiciles a European investor can buy; US-domiciled trackers are excluded because PRIIPs rules stop European brokers from selling them.