S&P 500 ETFs, cheapest first
65 UCITS ETFs track the S&P 500, with ongoing charges from 0.03% a year. Compared by fee, share class and domicile for European investors.
64 of 65 publish an ongoing charge. The other 1 are listed without a fee rather than assumed cheap.
| Fund | ISIN | Domicile | Fee | Share class | Listed on |
|---|---|---|---|---|---|
| UBS Core S&P 500 UCITS ETF USD dis | IE00B7K93397 | Ireland | 0.03% | Distributing | ETFP, LSE, SW, XAMS, XETRA |
| State Street SPDR S&P 500 UCITS ETF USD Acc | IE000XZSV718 | Ireland | 0.03% | Accumulating | ETFP, LSE, SW, XAMS, XETRA |
| UBS(Irl)ETF-UBS C.S&P500 U.ETFR | IE00BD4TXW66 | Ireland | 0.03% | Accumulating | ETFP, SW, XETRA |
| Xtrackers S&P 500 Swap II UCITS ETF | IE000HY30YW6 | Ireland | 0.04% | Accumulating | ETFP, SW, XETRA |
| Xtrackers S&P 500 Swap II UCITS ETF | IE000FO05UG4 | Ireland | 0.04% | Distributing | XETRA |
| Invesco S&P 500 UCITS ETF | IE00B3YCGJ38 | Ireland | 0.05% | Accumulating | ETFP, LSE, SW, XAMS, XETRA |
| iShares S&P 500 Swap UCITS ETF | IE00BMTX1Y45 | Ireland | 0.05% | Accumulating | ETFP, LSE, SW, XAMS, XETRA |
| Invesco S&P 500 UCITS ETF | IE00BYML9W36 | Ireland | 0.05% | Distributing | ETFP, LSE, SW, XETRA |
| Amundi-Core S&P 500 Swap UCITS ETF | LU0496786657 | Luxembourg | 0.05% | Distributing | LSE, SW, XETRA |
| Amundi-Core S&P 500 Swap UCITS ETF | LU0496786574 | Luxembourg | 0.05% | Distributing | ETFP, XETRA, XPAR |
| Invesco S&P 500 UCITS ETF | IE00BRKWGL70 | Ireland | 0.05% | Accumulating | ETFP, SW, XETRA |
| Amundi-Core S&P 500 Swap UCITS ETF | LU1950341179 | Luxembourg | 0.05% | Distributing | LSE |
| Invesco S&P 500 UCITS ETF | IE00BKX8G916 | Ireland | 0.05% | Accumulating | LSE |
| Ossiam Lux - Ossiam S&P 500 UCITS ETF 1C (EUR) | LU2997383372 | Luxembourg | 0.05% | — | XETRA, XPAR |
| Amundi Core S&P 500 UCITS ETF USD Acc | IE000UBAW7M3 | Ireland | 0.05% | — | XETRA |
| Amundi Core S&P 500 Swap UCITS ETF Acc | LU1135865084 | Luxembourg | 0.05% | Accumulating | ETFP, LSE, SW, XETRA, XPAR |
| BNP PARIBAS EASY - S&P 500 II UCITS ETF CAPITALISATION | LU2993390504 | Luxembourg | 0.05% | — | SW, XETRA |
| BNP PARIBAS EASY - S&P 500 II UCITS ETF DISTRIBUTION | LU2993390686 | Luxembourg | 0.05% | — | XETRA |
| BNP PARIBAS EASY - S&P 500 II UCITS ETF EUR CAPITALISATION | LU2993390769 | Luxembourg | 0.05% | — | ETFP, XETRA, XPAR |
| iShares S&P 500 Swap UCITS ETF EUR Hedged (Acc) | IE000Z3S26J2 | Ireland | 0.05% | Accumulating | ETFP, XETRA |
| Xtrackers S&P 500 UCITS ETF | IE000UP2BIZ9 | Ireland | 0.05% | — | XETRA |
| Xtrackers S&P 500 UCITS ETF 4C - USD | IE000Z9SJA06 | Ireland | 0.05% | — | ETFP, LSE, SW, XETRA |
| UBS Core S&P 500 UCITS ETF hCHF acc | IE00BD34DB16 | Ireland | 0.06% | — | SW |
| UBS Core S&P 500 UCITS ETF hEUR acc | IE00BD34DK07 | Ireland | 0.06% | — | SW, XETRA |
| UBS Core S&P 500 UCITS ETF hGBP dis | IE00BD34DL14 | Ireland | 0.06% | Distributing | LSE, SW |
| Vanguard S&P 500 UCITS ETF | IE00B3XXRP09 | Ireland | 0.07% | Distributing | ETFP, LSE, SW, XETRA |
| Vanguard S&P 500 UCITS ETF USD Accumulation | IE00BFMXXD54 | Ireland | 0.07% | Accumulating | ETFP, LSE, XETRA |
| iShares Core S&P 500 UCITS ETF USD Dist | IE0031442068 | Ireland | 0.07% | Distributing | ETFP, LSE, SW, XAMS, XETRA |
| Amundi Core S&P 500 Swap UCITS ETF EUR Hedged Acc | LU0959211326 | Luxembourg | 0.07% | Accumulating | ETFP, XPAR |
| Amundi Core S&P 500 Swap UCITS ETF EUR Hedged Dist | LU0959211243 | Luxembourg | 0.07% | Distributing | ETFP, XETRA, XPAR |
| iShares Core S&P 500 UCITS ETF USD (Acc) | IE00B5BMR087 | Ireland | 0.07% | Accumulating | ETFP, LSE, SW, XAMS, XETRA |
| Xtrackers S&P 500 Swap UCITS ETF 1D | LU2009147757 | Luxembourg | 0.07% | Distributing | ETFP, LSE, XETRA |
| Amundi-Core S&P 500 Swap UCITS ETF | LU1302703878 | Luxembourg | 0.07% | Distributing | SW |
| BNP Paribas S&p 500 Ii Fund | LU2993390843 | Luxembourg | 0.08% | Accumulating | XETRA, XPAR |
| HSBC S&P 500 UCITS ETF | IE000JZ473P7 | Ireland | 0.09% | Accumulating | ETFP, LSE, XETRA |
| HSBC S&P 500 UCITS ETF | IE00B5KQNG97 | Ireland | 0.09% | Distributing | ETFP, LSE, SW, XETRA, XPAR |
| State Street SPDR S&P 500 UCITS ETF | IE00B6YX5C33 | Ireland | 0.09% | Distributing | ETFP, LSE, SW, XETRA, XPAR |
| Xtrackers S&P 500 UCITS ETF 2C - GBP Hedged | IE00BM67HX07 | Ireland | 0.09% | — | LSE |
| iShares Core S&P 500 UCITS ETF | IE000Y7V5EW2 | Ireland | 0.10% | Accumulating | XAMS, XETRA |
| Fineco AM Amundi S&P 500 UCITS ETF Acc | IE0002DC0IL1 | Ireland | 0.10% | Accumulating | ETFP |
| iShares Core S&P 500 ETF GBPH Dist | IE00BD8KRH84 | Ireland | 0.10% | Distributing | LSE |
| LYXOR PEA S&P 500 UCITS ETF | FR0011871128 | France | 0.11% | Accumulating | XPAR |
| LYXOR PEA S&P 500 UCITS ETF | FR0011871136 | France | 0.11% | Accumulating | XPAR |
| HSBC S&P 500 UCITS ETF | IE000WMIYI33 | Ireland | 0.11% | Accumulating | LSE, SW |
| State Street SPDR S&P 500 UCITS ETF EUR Acc H | IE00BYYW2V44 | Ireland | 0.12% | Accumulating | ETFP, SW, XETRA |
| Deka S&P 500 ETF | DE000ETFL631 | Germany | 0.12% | Distributing | XETRA |
| BNP Paribas Easy S&P 500 UCITS ETF | FR0011550177 | France | 0.14% | — | SW, XETRA |
| BNP Paribas Easy S&P 500 UCITS ETF EUR C | FR0011550185 | France | 0.14% | — | ETFP, SW, XETRA, XPAR |
| BNP Paribas Easy S&P 500 UCITS ETF USD C/D | FR0011550680 | France | 0.14% | — | SW, XETRA |
| EasyETF - BNP Paribas Easy S&P 500 UCITS ETF | FR0013041530 | France | 0.14% | Accumulating | ETFP, SW, XETRA, XPAR |
| Amundi S&P 500 Swap UCITS ETF USD | LU1681049018 | Luxembourg | 0.15% | Accumulating | LSE, SW, XAMS |
| Xtrackers S&P 500 Swap UCITS ETF | LU0490618542 | Luxembourg | 0.15% | — | ETFP, LSE, SW, XETRA |
| Amundi S&P 500 Swap UCITS ETF USD | LU1681048804 | Luxembourg | 0.15% | Accumulating | ETFP, SW, XETRA, XPAR |
| Amundi S&P 500 Swap UCITS ETF USD | LU2391437253 | Luxembourg | 0.15% | Distributing | LSE |
| DZ BANK S&P 500 UCITS ETF | IE000DN1DKF8 | Ireland | 0.17% | — | XETRA |
| iShares S&P 500 EUR Hedged UCITS ETF (Acc) | IE00B3ZW0K18 | Ireland | 0.20% | Accumulating | ETFP, LSE, SW, XAMS, XETRA |
| iShares S&P 500 GBP Hedged UCITS ETF (Acc) | IE00B3Y8X563 | Ireland | 0.20% | Accumulating | LSE |
| iShares S&P 500 CHF Hedged UCITS ETF (Acc) | IE00B88DZ566 | Ireland | 0.20% | — | SW |
| Xtrackers S&P 500 UCITS ETF | LU2196472984 | Luxembourg | 0.20% | — | ETFP, XETRA |
| Xtrackers S&P 500 UCITS ETF | LU2196473016 | Luxembourg | 0.20% | — | LSE |
| Xtrackers S&P 500 UCITS ETF 1C - EUR Hedged | IE00BM67HW99 | Ireland | 0.20% | — | ETFP, XETRA |
| Xtrackers S&P 500 UCITS ETF 1D - EUR Hedged | IE00BGJWX091 | Ireland | 0.20% | Distributing | XETRA |
| Xtrackers S&P 500 UCITS ETF 3C - CHF Hedged | IE00B8KMSQ34 | Ireland | 0.20% | — | SW |
| Amundi Index Solutions - Amundi S&P 500 Swap UCITS ETF EUR Hedged Acc | LU1681049109 | Luxembourg | 0.28% | Accumulating | ETFP, XETRA, XPAR |
| Cm-Am S&P 500 UCITS ETF | FR0014018UB2 | France | — | — | XPAR |
One row per fund, not per listing: the same UCITS fund trades on several European venues under different tickers. Scoped to domiciles a European investor can buy; US-domiciled trackers are excluded because PRIIPs rules stop European brokers from selling them.