S&P 500 ESG ETFs, cheapest first
16 UCITS ETFs sit in the S&P 500 ESG family. Compared by fee, share class and domicile for European investors.
0 of 16 publish an ongoing charge. The other 16 are listed without a fee rather than assumed cheap.
| Fund | ISIN | Domicile | Fee | Share class | Listed on |
|---|---|---|---|---|---|
| Amundi PEA S&P 500 Screened UCITS ETF - Acc | FR0013412285 | France | — | Accumulating | XPAR |
| Amundi PEA S&P 500 Screened UCITS ETF - EUR Hedged Acc | FR0013412293 | France | — | Accumulating | XPAR |
| Amundi PEA SP 500 Scrn UCITS ETF S-Acc | FR001400ZGS5 | France | — | Accumulating | XPAR |
| iShares S&P 500 Paris-Aligned Climate UCITS ETF USD Dist | IE000G4PH2B1 | Ireland | — | Distributing | LSE |
| Franklin S&P 500 Screened UCITS ETF (Accumulation Shares) | IE0006FAD976 | Ireland | — | — | ETFP, SW, XETRA, XPAR |
| Invesco Markets II plc - Invesco S&P 500 CTB Net Zero Pathway ESG UCITS ETF Acc | IE000N1ZEIG9 | Ireland | — | Accumulating | ETFP, SW, XETRA |
| BNP PARIBAS Easy ICAV - BNP Paribas Easy S&P 500 Scored and Screened UCITS ETF UCITS ETF HEURCAP | IE000Q6C8036 | Ireland | — | — | XETRA, XPAR |
| BNPPSP500SASETF DLA | IE0000VX9GN7 | Ireland | — | — | SW, XETRA |
| BNPPSP500SASETF EOA | IE0004J37T45 | Ireland | — | — | ETFP, SW, XETRA, XPAR |
| Invesco S&P 500 Scored & Screened ETF Acc | IE00BKS7L097 | Ireland | — | Accumulating | ETFP, LSE, SW, XETRA |
| Invesco S&P 500 Scored & Screened ETF EUR Hdg Acc | IE000QF66PE6 | Ireland | — | — | ETFP, XETRA |
| iShares S&P 500 Scored and Screened UCITS ETF EUR Hedged (Acc) | IE000CR7DJI8 | Ireland | — | — | XETRA |
| iShares S&P 500 Scored and Screened UCITS ETF USD (Acc) | IE000R9FA4A0 | Ireland | — | — | SW, XETRA |
| UBS S&P 500 Climate Transition ESG UCITS ETF hEUR acc | IE0009WWNY77 | Ireland | — | — | XETRA |
| UBS S&P 500 Climate Transition ESG UCITS ETF hGBP dis | IE00049BN7O1 | Ireland | — | Distributing | LSE |
| UBS S&P 500 Climate Transition ESG UCITS ETF USD acc | IE000S4A5WE2 | Ireland | — | — | LSE, SW, XETRA |
One row per fund, not per listing: the same UCITS fund trades on several European venues under different tickers. Scoped to domiciles a European investor can buy; US-domiciled trackers are excluded because PRIIPs rules stop European brokers from selling them.