Fund profile by ISIN IE000BNLRWE6
SCHRODER GLOBAL EQUITY ACTIVE U
Research SCHRODER GLOBAL EQUITY ACTIVE U by ISIN IE000BNLRWE6, domicile Ireland, accumulating, and 1-year price performance +17.4%.
ISINIE000BNLRWE6
TER—
DomicileIreland
Distribution policyAccumulating
Index—
Fund size1.3B
Holdings—
1-year price performance+17.4%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| SAGE.SW | SW | CHF | Ireland | €163K | 16,380 |
| SAHE.DE | XETRADefault at German brokers | EUR | Ireland | €140K | 13,944 |
| SAGE.MI | ETFP | EUR | Ireland | €111K | 11,101 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 26.64% of the fund. As of 2026-08-24.
| Holding | Symbol | Weight |
|---|---|---|
| NVIDIA Corp | NVDA | 5.18% |
| Apple Inc | AAPL | 5.03% |
| Microsoft Corp | MSFT | 3.65% |
| Amazon.com Inc | AMZN | 2.96% |
| Alphabet Inc Class A | GOOGL | 2.31% |
| Broadcom Inc | AVGO | 2.03% |
| Alphabet Inc Class C | GOOG | 1.84% |
| Meta Platforms Inc Class A | META | 1.36% |
| Eli Lilly and Co | LLY | 1.17% |
| JPMorgan Chase & Co | JPM | 1.12% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.