Fund profile by ISIN IE000CEUZ052
Defiance Memory UCITS ETF Accumulating ETF Share Class USD
Research Defiance Memory UCITS ETF Accumulating ETF Share Class USD by ISIN IE000CEUZ052, domicile Ireland, accumulating, and 1-year price performance -35.8%.
ISINIE000CEUZ052
TER—
DomicileIreland
Distribution policyAccumulating
Index—
Fund size34M
Holdings—
1-year price performance-35.8%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| DRAM.DE | XETRADefault at German brokers | EUR | Ireland | €1.4M | 259,037 |
| DRAM.MI | ETFP | EUR | Ireland | €466K | 85,115 |
| DRAM.PA | XPAR | EUR | Ireland | — | — |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 84.14% of the fund. As of 2026-08-24.
| Holding | Symbol | Weight |
|---|---|---|
| Western Digital Corp | WDC | 11.86% |
| Micron Technology Inc | MU | 11.44% |
| Seagate Technology Holdings PLC | STX | 11.20% |
| Samsung Electronics Co Ltd | 005930.KS | 9.19% |
| SK hynix Inc | 000660.KS | 8.71% |
| SanDisk Corp Ordinary Shares | SNDK | 8.34% |
| Kioxia Holdings Corp Ordinary Shares | 285A.T | 7.89% |
| Nanya Technology Corp | 2408.TW | 7.68% |
| Powerchip Semiconductor Manufacturing Corp Ordinary Shares | 6770.TW | 4.22% |
| Winbond Electronics Corp | 2344.TW | 3.62% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.