Fund profile by ISIN IE000D8XC064
iShares World Equity Enhanced Active UCITS ETF USD (Acc)
Research iShares World Equity Enhanced Active UCITS ETF USD (Acc) by ISIN IE000D8XC064, domicile Ireland, and 1-year price performance +24.7%.
ISINIE000D8XC064
TER—
DomicileIreland
Distribution policy—
Index—
Fund size—
Holdings—
1-year price performance+24.7%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| WOEE.MI | ETFP | EUR | Ireland | €530K | 85,165 |
| WOEE.DE | XETRADefault at German brokers | EUR | Ireland | €265K | 42,394 |
| WOEE.SW | SW | USD | Ireland | €78K | 12,703 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 26.76% of the fund. As of 2026-08-24.
| Holding | Symbol | Weight |
|---|---|---|
| NVIDIA Corp | NVDA | 5.24% |
| Apple Inc | AAPL | 5.11% |
| Microsoft Corp | MSFT | 3.80% |
| Amazon.com Inc | AMZN | 2.95% |
| Alphabet Inc Class A | GOOGL | 2.35% |
| Broadcom Inc | AVGO | 1.93% |
| Alphabet Inc Class C | GOOG | 1.85% |
| Meta Platforms Inc Class A | META | 1.29% |
| JPMorgan Chase & Co | JPM | 1.19% |
| Micron Technology Inc | MU | 1.06% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.