Fund profile by ISIN IE000Q9IHH10
iShares € AAA CLO Active UCITS ETF EUR Acc
Research iShares € AAA CLO Active UCITS ETF EUR Acc by ISIN IE000Q9IHH10: TER 0.25%, domicile Ireland, accumulating, and 1-year price performance +1.1%.
ISINIE000Q9IHH10
TER0.25%
DomicileIreland
Distribution policyAccumulating
IndexiShares EUR AAA CLO Active
Fund size360M
Holdings115
1-year price performance+1.1%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| EUCL.MI | ETFP | EUR | Ireland | €67K | 64 |
| EUCL.DE | XETRADefault at German brokers | EUR | Ireland | €66K | 64 |
| EUCL.SW | SW | EUR | Ireland | — | — |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-10-12.
Largest holdings
The 10 largest holdings make up 24.43% of the fund, which holds 115 positions in total. As of 2026-10-08.
| Holding | Symbol | Weight |
|---|---|---|
| BLK LEAF FUND AGENCY ACC T0 EUR | ICSEALD | 3.33% |
| ELME_26-1X A1 RegS | ELME_26-1X-A1 | 2.82% |
| NWEST_5X ARR RegS | NWEST_5X-ARR | 2.80% |
| ACLO_7X AR RegS | ACLO_7X-AR | 2.45% |
| PRVD_14X A RegS | PRVD_14X-A | 2.26% |
| PENTA_24-18X AR RegS | PENTA_24-18X-AR | 2.24% |
| VOYE_8 A RegS | VOYE_8-A | 2.22% |
| OCPE_24-9X A RegS | OCPE_24-9X-A | 2.10% |
| SHCLO_1X AR RegS | SHCLO_1X-AR | 2.10% |
| VOYE_6X-R A1R RegS | VOYE_6X-R-A1R | 2.10% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.