Fund profile by ISIN IE000QIF5N15
Amundi Prime Global UCITS ETF Dist
Research Amundi Prime Global UCITS ETF Dist by ISIN IE000QIF5N15, domicile Ireland, and 1-year price performance +2.6%.
ISINIE000QIF5N15
TER—
DomicileIreland
Distribution policy—
Index—
Fund size5.2B
Holdings—
1-year price performance+2.6%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| MWOL.DE | XETRADefault at German brokers | EUR | Ireland | €424K | 9,930 |
| MWOZ.DE | XETRADefault at German brokers | EUR | Ireland | €94K | 2,543 |
| ETFGLO.MI | ETFP | EUR | Ireland | €88K | 2,045 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 28.15% of the fund. As of 2026-08-25.
| Holding | Symbol | Weight |
|---|---|---|
| NVIDIA Corp | NVDA | 5.40% |
| Apple Inc | AAPL | 4.87% |
| Microsoft Corp | MSFT | 4.41% |
| Amazon.com Inc | AMZN | 2.73% |
| Alphabet Inc Class A | GOOGL | 2.25% |
| Broadcom Inc | AVGO | 2.00% |
| Alphabet Inc Class C | GOOG | 1.96% |
| Meta Platforms Inc Class A | META | 1.77% |
| Tesla Inc | TSLA | 1.62% |
| Eli Lilly and Co | LLY | 1.13% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.