Fund profile by ISIN IE00B3DKXQ41
iShares € Aggregate Bond ESG SRI UCITS ETF EUR (Dist)
Research iShares € Aggregate Bond ESG SRI UCITS ETF EUR (Dist) by ISIN IE00B3DKXQ41: TER 0.16%, domicile Ireland, distributing, and 1-year price performance -3.3%.
ISINIE00B3DKXQ41
TER0.16%
DomicileIreland
Distribution policyDistributing
IndexBloomberg MSCI Euro Aggregate and Green Bond ESG SRI Index (EUR)
Fund size1.6B
Holdings4,993
1-year price performance-3.3%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| EUN4.DE | XETRADefault at German brokers | EUR | Ireland | €440K | 4,197 |
| IEAG.AS | XAMS | EUR | Ireland | €244K | 2,328 |
| IEAG.MI | ETFP | EUR | Ireland | €195K | 1,858 |
| IEAG.SW | SW | CHF | Ireland | €63K | 604 |
| SEAG.L | LSE | GBP | Ireland | €14K | 129 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-10-12.
Largest holdings
The 10 largest holdings make up 4.68% of the fund, which holds 4,993 positions in total. As of 2026-10-08.
| Holding | Symbol | Weight |
|---|---|---|
| GERMANY (FEDERAL REPUBLIC OF) RegS | DBR | 0.62% |
| GERMANY (FEDERAL REPUBLIC OF) RegS | DBR | 0.57% |
| FRANCE (REPUBLIC OF) RegS | FRTR | 0.49% |
| FRANCE (REPUBLIC OF) RegS | FRTR | 0.46% |
| FRANCE (REPUBLIC OF) RegS | FRTR | 0.45% |
| FRANCE (REPUBLIC OF) RegS | FRTR | 0.45% |
| FRANCE (REPUBLIC OF) | FRTR | 0.43% |
| FRANCE (REPUBLIC OF) RegS | FRTR | 0.41% |
| FRANCE (REPUBLIC OF) RegS | FRTR | 0.41% |
| GERMANY (FEDERAL REPUBLIC OF) RegS | DBR | 0.40% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.