Fund profile by ISIN IE00BD1F4K20
iShares MSCI USA Mid-Cap Equal Weight UCITS ETF
Research iShares MSCI USA Mid-Cap Equal Weight UCITS ETF by ISIN IE00BD1F4K20: TER 0.20%, domicile Ireland, and 1-year price performance +16.5%.
ISINIE00BD1F4K20
TER0.20%
DomicileIreland
Distribution policy—
Index—
Fund size296M
Holdings—
1-year price performance+16.5%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| IUSZ.L | LSE | USD | Ireland | €193K | 16,793 |
| QDVC.DE | XETRADefault at German brokers | EUR | Ireland | €192K | 16,506 |
| IUSF.L | LSE | GBX | Ireland | €138K | 11,836 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 4.92% of the fund. As of 2026-08-11.
| Holding | Symbol | Weight |
|---|---|---|
| Astera Labs Inc | ALAB | 0.63% |
| Credo Technology Group Holding Ltd | CRDO | 0.52% |
| Okta Inc Class A | OKTA | 0.51% |
| United Airlines Holdings Inc | UAL | 0.49% |
| Teradyne Inc | TER | 0.49% |
| SharkNinja Inc | SN | 0.48% |
| Axon Enterprise Inc | AXON | 0.46% |
| Entegris Inc | ENTG | 0.46% |
| Natera Inc | NTRA | 0.45% |
| Hewlett Packard Enterprise Co | HPE | 0.44% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.