Fund profile by ISIN IE00BF4G6Y48
JPMorgan ETFs (Ireland) ICAV - Global Research Enhanced Index Equity Active UCITS ETF - USD (acc)
Research JPMorgan ETFs (Ireland) ICAV - Global Research Enhanced Index Equity Active UCITS ETF - USD (acc) by ISIN IE00BF4G6Y48: TER 0.25%, domicile Ireland, accumulating, and 1-year price performance +21.5%.
ISINIE00BF4G6Y48
TER0.25%
DomicileIreland
Distribution policyAccumulating
Index—
Fund size—
Holdings—
1-year price performance+21.5%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| JREG.L | LSE | USD | Ireland | €5.2M | 90,479 |
| JGRE.L | LSE | GBX | Ireland | €1.8M | 30,501 |
| JREG.DE | XETRADefault at German brokers | EUR | Ireland | €1.7M | 29,003 |
| JREG.MI | ETFP | EUR | Ireland | €1.1M | 19,235 |
| JREG.SW | SW | CHF | Ireland | €84K | 1,464 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 26.70% of the fund. As of 2026-08-12.
| Holding | Symbol | Weight |
|---|---|---|
| NVIDIA Corp | NVDA | 5.47% |
| Apple Inc | AAPL | 4.73% |
| Microsoft Corp | MSFT | 3.24% |
| Amazon.com Inc | AMZN | 2.79% |
| Alphabet Inc Class A | GOOGL | 2.34% |
| Broadcom Inc | AVGO | 1.99% |
| Alphabet Inc Class C | GOOG | 1.83% |
| Micron Technology Inc | MU | 1.67% |
| Meta Platforms Inc Class A | META | 1.46% |
| Tesla Inc | TSLA | 1.16% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.