Fund profile by ISIN IE00BK5BQV03
Vanguard FTSE Developed World UCITS ETF USD Accumulation
Research Vanguard FTSE Developed World UCITS ETF USD Accumulation by ISIN IE00BK5BQV03, domicile Ireland, and 1-year price performance +24.5%.
ISINIE00BK5BQV03
TER—
DomicileIreland
Distribution policy—
Index—
Fund size11.3B
Holdings—
1-year price performance+24.5%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| VHVG.L | LSE | GBP | Ireland | €6.3M | 48,129 |
| VHVE.L | LSE | USD | Ireland | €2.9M | 22,230 |
| VGVF.DE | XETRADefault at German brokers | EUR | Ireland | €2.0M | 15,405 |
| VHVE.MI | ETFP | EUR | Ireland | €1.9M | 14,829 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 25.45% of the fund. As of 2026-08-24.
| Holding | Symbol | Weight |
|---|---|---|
| NVIDIA Corp | NVDA | 4.98% |
| Apple Inc | AAPL | 4.75% |
| Microsoft Corp | MSFT | 3.67% |
| Amazon.com Inc | AMZN | 2.80% |
| Alphabet Inc Class A | GOOGL | 2.20% |
| Broadcom Inc | AVGO | 1.93% |
| Alphabet Inc Class C | GOOG | 1.82% |
| Meta Platforms Inc Class A | META | 1.30% |
| JPMorgan Chase & Co | JPM | 1.00% |
| Micron Technology Inc | MU | 0.99% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.