Fund profile by ISIN IE00BK5BR626
Vanguard FTSE All-World High Dividend Yield UCITS ETF USD Accumulation
Research Vanguard FTSE All-World High Dividend Yield UCITS ETF USD Accumulation by ISIN IE00BK5BR626, domicile Ireland, accumulating, and 1-year price performance +27.2%.
ISINIE00BK5BR626
TER—
DomicileIreland
Distribution policyAccumulating
IndexFTSE All-World High Dividend
Fund size14.1B
Holdings—
1-year price performance+27.2%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| VHYG.L | LSE | GBP | Ireland | €2.8M | 30,207 |
| VGWE.DE | XETRADefault at German brokers | EUR | Ireland | €2.5M | 27,412 |
| VHYA.L | LSE | USD | Ireland | €1.7M | 18,735 |
| VHYA.MI | ETFP | EUR | Ireland | €797K | 8,698 |
| VHYA.SW | SW | CHF | Ireland | €286K | 3,123 |
| VGWE.AS | XAMS | EUR | Ireland | €109K | 1,182 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 11.49% of the fund. As of 2026-08-24.
| Holding | Symbol | Weight |
|---|---|---|
| JPMorgan Chase & Co | JPM | 2.18% |
| ExxonMobil Holdings Corp | XOM | 1.50% |
| Johnson & Johnson | JNJ | 1.43% |
| Cisco Systems Inc | CSCO | 1.06% |
| AbbVie Inc | ABBV | 1.03% |
| Bank of America Corp | BAC | 0.95% |
| UnitedHealth Group Inc | UNH | 0.87% |
| Chevron Corp | CVX | 0.85% |
| HSBC Holdings PLC | HSBA.L | 0.84% |
| Coca-Cola Co | KO | 0.79% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.