Fund profile by ISIN IE00BKM4H197
iShares MSCI EM Consumer Growth UCITS ETF USD (Acc)
Research iShares MSCI EM Consumer Growth UCITS ETF USD (Acc) by ISIN IE00BKM4H197: TER 0.60%, domicile Ireland, accumulating, and 1-year price performance -3.5%.
ISINIE00BKM4H197
TER0.60%
DomicileIreland
Distribution policyAccumulating
Index—
Fund size44M
Holdings—
1-year price performance-3.5%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| CEMG.DE | XETRADefault at German brokers | EUR | Ireland | €54K | 1,787 |
| CEMG.AS | XAMS | EUR | Ireland | €41K | 1,346 |
| CEMX.L | LSE | GBP | Ireland | €12K | 398 |
| CEMG.L | LSE | USD | Ireland | €12K | 391 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 29.47% of the fund. As of 2026-08-12.
| Holding | Symbol | Weight |
|---|---|---|
| Alibaba Group Holding Ltd Ordinary Shares | 9988.HK | 4.27% |
| Netflix Inc | NFLX | 3.91% |
| Unilever PLC | ULVR.L | 3.46% |
| MercadoLibre Inc | MELI | 3.09% |
| Meituan Class B | 3690.HK | 2.76% |
| Bharti Airtel Ltd | BHARTIARTL.NS | 2.59% |
| Toyota Motor Corp | 7203.T | 2.47% |
| Compagnie Financiere Richemont SA Class A | CFR.SW | 2.38% |
| PDD Holdings Inc ADR | PDD | 2.34% |
| Anheuser-Busch InBev SA/NV | ABI.BR | 2.20% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.