Fund profile by ISIN IE00BKX55T58
Vanguard FTSE Developed World UCITS ETF USD Distributing
Research Vanguard FTSE Developed World UCITS ETF USD Distributing by ISIN IE00BKX55T58, domicile Ireland, distributing, and 1-year price performance +23.6%.
ISINIE00BKX55T58
TER—
DomicileIreland
Distribution policyDistributing
Index—
Fund size11.3B
Holdings—
1-year price performance+23.6%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| VGVE.DE | XETRADefault at German brokers | EUR | Ireland | €2.1M | 16,994 |
| VEVE.L | LSE | GBP | Ireland | €2.1M | 16,711 |
| VEVE.SW | SW | CHF | Ireland | €1.1M | 9,087 |
| VEVE.MI | ETFP | EUR | Ireland | €1.1M | 8,537 |
| VDEV.L | LSE | USD | Ireland | €509K | 4,162 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 25.45% of the fund. As of 2026-08-24.
| Holding | Symbol | Weight |
|---|---|---|
| NVIDIA Corp | NVDA | 4.98% |
| Apple Inc | AAPL | 4.75% |
| Microsoft Corp | MSFT | 3.67% |
| Amazon.com Inc | AMZN | 2.80% |
| Alphabet Inc Class A | GOOGL | 2.20% |
| Broadcom Inc | AVGO | 1.93% |
| Alphabet Inc Class C | GOOG | 1.82% |
| Meta Platforms Inc Class A | META | 1.30% |
| JPMorgan Chase & Co | JPM | 1.00% |
| Micron Technology Inc | MU | 0.99% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.