Fund profile by ISIN IE00BMVB5P51
Vanguard LifeStrategy 60% Equity UCITS ETF (EUR) Accumulating
Research Vanguard LifeStrategy 60% Equity UCITS ETF (EUR) Accumulating by ISIN IE00BMVB5P51, domicile Ireland, and 1-year price performance +13.9%.
ISINIE00BMVB5P51
TER—
DomicileIreland
Distribution policy—
Index—
Fund size1.0B
Holdings—
1-year price performance+13.9%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| VNGA60.MI | ETFP | EUR | Ireland | €970K | 26,273 |
| V60A.DE | XETRADefault at German brokers | EUR | Ireland | €955K | 25,948 |
| V60A.AS | XAMS | EUR | Ireland | €117K | 3,169 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 96.82% of the fund. As of 2026-08-24.
| Holding | Symbol | Weight |
|---|---|---|
| Vanguard FTSE Dev World ETF USD Acc | VHVE.L | 19.41% |
| Vanguard FTSE All-World ETF USD Acc | VWRA.L | 19.29% |
| Vanguard Global Aggt Bd ETF EUR H Acc | VAGF | 19.11% |
| Vanguard FTSE North America ETF USD Acc | VNRA.L | 12.65% |
| Vanguard USD Trs Bd ETF EUR H Acc | VDTE | 7.57% |
| Vanguard EUR Euroz GovBd ETFEURAcc | VGEA | 5.08% |
| Vanguard USD Corp Bd ETF EUR H Acc | VDCE | 4.92% |
| Vanguard FTSE Emerg Markets ETF USD Acc | VFEA.L | 4.16% |
| Vanguard FTSE Developed Europe ETFEURAcc | VWCG.DE | 2.79% |
| Vanguard EUR Corp Bd ETF EUR Acc | VECA.DE | 1.83% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.