Fund profile by ISIN IE00BZ56RG20
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc
Research WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc by ISIN IE00BZ56RG20, domicile Ireland, accumulating, and 1-year price performance +15.2%.
ISINIE00BZ56RG20
TER—
DomicileIreland
Distribution policyAccumulating
Index—
Fund size—
Holdings—
1-year price performance+15.2%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| DGRA.L | LSE | USD | Ireland | €247K | 5,021 |
| DGRG.L | LSE | GBX | Ireland | €89K | 1,785 |
| WTDM.DE | XETRADefault at German brokers | EUR | Ireland | €71K | 1,406 |
| DGRA.MI | ETFP | EUR | Ireland | €30K | 596 |
| DGRA.PA | XPAR | EUR | Ireland | €10K | 193 |
| DGRA.SW | SW | USD | Ireland | €907 | 18 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 40.74% of the fund. As of 2026-08-25.
| Holding | Symbol | Weight |
|---|---|---|
| Microsoft Corp | MSFT | 7.24% |
| Apple Inc | AAPL | 5.55% |
| ExxonMobil Holdings Corp | XOM | 4.81% |
| NVIDIA Corp | NVDA | 4.33% |
| Broadcom Inc | AVGO | 3.77% |
| AbbVie Inc | ABBV | 3.55% |
| Coca-Cola Co | KO | 3.16% |
| UnitedHealth Group Inc | UNH | 2.95% |
| Merck & Co Inc | MRK | 2.70% |
| The Home Depot Inc | HD | 2.67% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.