Fund profile by ISIN LU2109787551
Amundi MSCI Emerging Markets ESG Selection - UCITS ETF DR (C)
Research Amundi MSCI Emerging Markets ESG Selection - UCITS ETF DR (C) by ISIN LU2109787551: TER 0.18%, domicile Luxembourg, and 1-year price performance +22.2%.
ISINLU2109787551
TER0.18%
DomicileLuxembourg
Distribution policy—
Index—
Fund size1.3B
Holdings—
1-year price performance+22.2%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| SADM.DE | XETRADefault at German brokers | EUR | Luxembourg | €1.9M | 26,983 |
| EMESG.MI | ETFP | EUR | Luxembourg | €820K | 11,661 |
| SADM.SW | SW | USD | Luxembourg | €243K | 3,525 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 49.67% of the fund. As of 2026-08-11.
| Holding | Symbol | Weight |
|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 14.97% |
| SK Hynix Inc | 000660.KS | 7.59% |
| Samsung Electro-Mechanics Co Ltd | 009150.KS | 5.48% |
| Delta Electronics Inc | 2308.TW | 4.77% |
| Tencent Holdings Ltd | 0700.HK | 4.37% |
| United Microelectronics Corp | 2303.TW | 4.06% |
| Alibaba Group Holding Ltd Ordinary Shares | 9988.HK | 2.91% |
| Infosys Ltd | INFY.NS | 2.23% |
| Asia Vital Components Co Ltd | 3017.TW | 1.78% |
| Lenovo Group Ltd | 0992.HK | 1.51% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.