ARK Invest UCITS ETFs
All 11 ARK Invest UCITS ETFs with ISIN, ongoing charge, domicile and share class, cheapest first.
| Fund | ISIN | Domicile | Fee | Share class |
|---|---|---|---|---|
| Rize Digital Payments Economy UCITS ETF A USD Accumulation | IE00BLRPRQ96 | Ireland | 0.45% | — |
| Rize Sustainable Future of Food UCITS ETF A USD | IE00BLRPQH31 | Ireland | 0.45% | — |
| Rize UCITS ICAV - Rize Cybersecurity Data Privacy UCITS ETF | IE00BJXRZJ40 | Ireland | 0.45% | — |
| Rize Environmental Impact 100 UCITS ETF | IE00BLRPRR04 | Ireland | 0.55% | — |
| ARK Artificial Intelligence & Robotics UCITS ETF Class A USD Accumulation | IE0003A512E4 | Ireland | — | — |
| ARK INVEST UCITS ICAV ARK GENOM | IE000O5M6XO1 | Ireland | — | — |
| ARK INVEST UCITS ICAV ARK INNOV | IE000GA3D489 | Ireland | — | — |
| ARK Space & Defence Innovation UCITS ETF A USD Acc | IE000AON7ET1 | Ireland | — | Accumulating |
| Rize Circular Economy Enablers UCITS ETF Class A USD Acc | IE000RMSPY39 | Ireland | — | — |
| Rize Global Sustainable Infrastructure UCITS ETF USD Dis | IE000QUCVEN9 | Ireland | — | Distributing |
| Rize USA Environmental Impact UCITS ETF Class A USD Accumulation | IE000PY7F8J9 | Ireland | — | — |
ETF index comparisons · All ETFs A-Z
One row per fund, not per listing: the same UCITS fund trades on several European venues under different tickers.