Avantis UCITS ETFs
All 7 Avantis UCITS ETFs with ISIN, ongoing charge, domicile and share class, cheapest first.
| Fund | ISIN | Domicile | Fee | Share class |
|---|---|---|---|---|
| Avantis Emerging Markets Equity UCITS ETF USD Acc | IE000K975W13 | Ireland | 0.35% | — |
| Avantis Global Equity UCITS ETF USD Acc | IE000RJECXS5 | Ireland | 0.35% | — |
| Avantis Global Small Cap Value UCITS ETF USD Acc | IE0003R87OG3 | Ireland | 0.39% | — |
| Avantis America Equity UCITS ETF USD Acc | IE000OW54ZX1 | Ireland | — | — |
| Avantis Europe Equity UCITS ETF USD Acc | IE000SDFJUU0 | Ireland | — | — |
| Avantis Global Small Cap Value UCITS ETF | IE0000EA7C44 | Ireland | — | — |
| Avantis Pacific Equity UCITS ETF USD Acc | IE000T62NEO6 | Ireland | — | — |
ETF index comparisons · All ETFs A-Z
One row per fund, not per listing: the same UCITS fund trades on several European venues under different tickers.