KraneShares UCITS ETFs
All 9 KraneShares UCITS ETFs with ISIN, ongoing charge, domicile and share class, cheapest first.
| Fund | ISIN | Domicile | Fee | Share class |
|---|---|---|---|---|
| KraneShares CSI China Internet UCITS ETF | IE00BFXR7892 | Ireland | 0.75% | — |
| KraneShares CSI China Internet UCITS ETF | IE00BFXR7900 | Ireland | 0.75% | — |
| KraneShares CSI China Internet UCITS ETF | IE00BMW13836 | Ireland | 0.75% | — |
| KraneShares ICBCCS SSE Star Market 50 Index UCITS ETF | IE00BKPJY434 | Ireland | 0.82% | — |
| KraneShares ICBCCS SSE Star Market 50 Index UCITS ETF | IE00BKPJY541 | Ireland | 0.82% | — |
| KraneShares CSI China Internet ETF EUR Acc | IE000K3YPA16 | Ireland | — | — |
| KraneShares Electric Vehicles & Future Mobility Screened UCITS ETF USD | IE000YUAPTQ0 | Ireland | — | — |
| KraneShares Global Humanoid Robotics and Physical AI Index UCITS ETF | IE000O6Z73N7 | Ireland | — | — |
| KraneShares ICBCCS S&P China 500 Index UCITS ETF USD | IE0001QF56M0 | Ireland | — | — |
ETF index comparisons · All ETFs A-Z
One row per fund, not per listing: the same UCITS fund trades on several European venues under different tickers.