Raiffeisen Schweiz Genossenschaft UCITS ETFs
All 8 Raiffeisen Schweiz Genossenschaft UCITS ETFs with ISIN, ongoing charge, domicile and share class, cheapest first.
| Fund | ISIN | Domicile | Fee | Share class |
|---|---|---|---|---|
| Raiffeisen ETF Solid Gold A USD | CH0134034930 | Switzerland | — | — |
| Raiffeisen ETF - Solid Gold H CHF (hedged) | CH0134034906 | Switzerland | — | — |
| Raiffeisen ETF - Solid Gold Ounces A CHF | CH0134034849 | Switzerland | — | — |
| Raiffeisen ETF - Solid Gold Ounces A USD | CH0221616417 | Switzerland | — | — |
| Raiffeisen ETF - Solid Gold Ounces H CHF (hedged) | CH0134034864 | Switzerland | — | — |
| Raiffeisen ETF - Solid Gold Responsibly Sourced & Traceable A CHF | CH1122756724 | Switzerland | — | — |
| Raiffeisen ETF - Solid Gold Responsibly Sourced & Traceable A USD | CH1122756740 | Switzerland | — | — |
| Raiffeisen ETF - Solid Gold Responsibly Sourced & Traceable H CHF (hedged) | CH1122756732 | Switzerland | — | — |
ETF index comparisons · All ETFs A-Z
One row per fund, not per listing: the same UCITS fund trades on several European venues under different tickers.