0SWE.PA vs IDWR.L: comparatif ETF UCITS
Comparer 0SWE.PA et IDWR.L par TER, ISIN, domiciliation, politique de distribution, encours et performance.
| Caractéristique | 0SWE.PA | IDWR.L |
|---|---|---|
| Fonds | OSSIAM MSCI WORLD - UCITS ETF 1C (EUR) | iShares MSCI World UCITS ETF USD (Dist) |
| ISIN | LU3078637660 | IE00B0M62Q58 |
| TER | 0.12% | 0.50% |
| Domiciliation | Luxembourg | Ireland |
| Politique de distribution | — | distribuant |
| Index | — | — |
| Positions | — | 10 |
| Encours | — | 9.3B |
| Performance sur 1 an | +17.0% | +18.6% |
Le TER et les caractéristiques proviennent des profils de fonds. La performance historique du cours exclut les distributions et ne préjuge pas des performances futures.