DXWO vs XZWD : Ailis D-X MSCI World Screened vs Xtrackers MSCI World ESG
Comparer DXWO.MI et XZWD.MI par TER, ISIN, domiciliation, politique de distribution, encours et performance.
| Caractéristique | DXWO.MI | XZWD.MI |
|---|---|---|
| Fonds | Ailis D-X MSCI World Screened UCITS ETF X EUR Acc | Xtrackers MSCI World ESG UCITS ETF 1D |
| ISIN | LU2870272908 | IE000E4BATC9 |
| TER | 0.28% | 0.20% |
| Domiciliation | Luxembourg | Ireland |
| Politique de distribution | capitalisant | distribuant |
| Index | — | MSCI World Low Carbon SRI Selection |
| Positions | — | 590 |
| Encours | 2.4B | — |
| Performance sur 1 an | +21.1% | +29.6% |
Le TER et les caractéristiques proviennent des profils de fonds. La performance historique du cours exclut les distributions et ne préjuge pas des performances futures.