ETF MSCI Emerging Markets, les moins chers d'abord
23 ETF UCITS répliquent le MSCI Emerging Markets, avec des frais courants à partir de 0,09 % par an. Comparés par frais, politique de distribution et domiciliation.
| Fonds | ISIN | Domiciliation | TER | Politique de distribution | Places de cotation |
|---|---|---|---|---|---|
| Invesco MSCI Emerging Markets UCITS ETF | IE00B3DWVS88 | Ireland | 0,09 % | — | ETFP, LSE, SW, XETRA |
| Amundi Core MSCI Emerging Markets Swap UCITS ETF Acc | LU2573967036 | Luxembourg | 0,14 % | Capitalisant | ETFP, LSE, XETRA |
| Amundi Core MSCI Emerging Markets Swap UCITS ETF Dist | LU2573966905 | Luxembourg | 0,14 % | Distribuant | ETFP, LSE, SW, XETRA |
| iShares MSCI EM Swap UCITS ETF USD Acc | IE000S3N6R34 | Ireland | 0,14 % | Capitalisant | ETFP, XETRA |
| UBS Core MSCI EM UCITS ETF USD acc | LU0950674175 | Luxembourg | 0,15 % | Capitalisant | ETFP, SW |
| UBS Core MSCI EM UCITS ETF USD dis | LU0480132876 | Luxembourg | 0,15 % | Distribuant | ETFP, LSE, SW, XAMS, XETRA |
| HSBC MSCI Emerging Markets UCITS ETF | IE000KCS7J59 | Ireland | 0,15 % | Capitalisant | ETFP, LSE, XETRA, XPAR |
| Xtrackers MSCI Emerging Markets UCITS ETF 1C | IE00BTJRMP35 | Ireland | 0,18 % | — | ETFP, LSE, SW, XETRA |
| Xtrackers MSCI Emerging Markets UCITS ETF 1D | IE000GWA2J58 | Ireland | 0,18 % | Distribuant | LSE, XETRA |
| iShares MSCI EM UCITS ETF USD (Dist) | IE00B0M63177 | Ireland | 0,18 % | Distribuant | ETFP, LSE, SW, XAMS, XETRA |
| iShares MSCI EM UCITS ETF USD (Acc) | IE00B4L5YC18 | Ireland | 0,18 % | Capitalisant | ETFP, LSE, SW, XAMS, XETRA |
| Franklin MSCI Emerging Markets Paris Aligned Climate UCITS ETF | IE000QLV3SY5 | Ireland | 0,18 % | — | ETFP, LSE, SW, XETRA, XPAR |
| Amundi Index Solutions - Amundi Core MSCI Emerging Markets UCITS ETF Accumulation | LU1437017350 | Luxembourg | 0,18 % | Capitalisant | ETFP, LSE, SW, XPAR |
| Amundi Index Solutions - Amundi Core MSCI Emerging Markets UCITS ETF EUR Distribution | LU1737652583 | Luxembourg | 0,18 % | Distribuant | ETFP, LSE, SW, XETRA |
| Amundi Index Solutions - Amundi Core MSCI Emerging Markets UCITS ETF USD Distribution | LU2277591868 | Luxembourg | 0,18 % | Distribuant | LSE |
| Xtrackers MSCI Emerging Markets Swap UCITS ETF 1D | LU2675291913 | Luxembourg | 0,18 % | Distribuant | LSE, XETRA |
| Amundi Index Solutions - Amundi MSCI Emerging Markets Swap UCITS ETF EUR Acc | LU1681045370 | Luxembourg | 0,20 % | Capitalisant | ETFP, SW, XETRA, XPAR |
| Amundi Index Solutions - Amundi MSCI Emerging Markets Swap UCITS ETF USD Acc | LU1681045453 | Luxembourg | 0,20 % | — | LSE, SW |
| HSBC MSCI Emerging Markets UCITS ETF | IE00B5SSQT16 | Ireland | 0,40 % | Distribuant | ETFP, LSE, SW, XETRA |
| State Street SPDR MSCI Emerging Markets UCITS ETF | IE00B469F816 | Ireland | 0,42 % | — | ETFP, LSE, SW, XETRA |
| Xtrackers MSCI Emerging Markets Swap UCITS ETF 1C | LU0292107645 | Luxembourg | 0,49 % | — | ETFP, LSE, SW, XETRA |
| Amundi MSCI Emerging Markets Swap II UCITS ETF EUR Acc | FR0010429068 | France | 0,55 % | Capitalisant | ETFP, SW, XETRA, XPAR |
| Amundi MSCI Emerging Markets Swap II UCITS ETF USD Acc | FR0010435297 | France | 0,55 % | — | LSE, SW |
Une ligne par fonds et non par cotation : le même fonds UCITS se négocie sur plusieurs places européennes. Les ETF domiciliés aux États-Unis sont exclus, les courtiers européens ne pouvant généralement pas les vendre en raison de PRIIPs.